
The Japanese word for electricity is denki and electricity bill is denki ryōkin seikyū-sho. See the translation for other words about electricity below.
JapanesePod101.com – The Fastest Way to Learn Japanese Guaranteed
Romanji | Kanji | ||
---|---|---|---|
Electricity でんき | Denki | 電気 | |
Voltage でんあつ | Den’atsu | 電圧 | |
Electric grid でんきグリッド | Denki guriddo | 電気グリッド | |
Electricity supply でんりょくきょうきゅう | Denryoku kyōkyū | 電力供給 | |
Electricity meter でんりょうこけい | Denryoku-kei | 電力計 | |
Electricity bill でんきりょうきん せいきゅうしょ | Denki ryōkin seikyū-sho | 電気料金請求書 | |
Nuclear power plant げんしりょくはつでんじょ | Genshiryoku hatsuden jo | 原子力発電所 | |
Coal power station せきたんかりょくはつでんじょ | Sekitan karyoku hatsuden jo | 石炭火力発電所 | |
Renewable energy さいせいかのうエネルギー | Saisei kanō enerugī | 再生可能エネルギー | |
Natural gas てんねんガス | Ten’nen gasu | 天然ガス |
Interesting facts about electricity in Japan
Voltage in Japan is at 100 volts, which differs from most other countries and regions such as the United States (120 volts) and Europe, Australia (220-240 volts). However, most electrical appliances bought over to Japan from the US should work fine, whereas appliances from Australia and Europe won’t.
Up to 50% of all electricity in Japan is derived from natural gas and coal while the rest is from nuclear, renewables, oil, and hydro. Also, electricity prices in Japan varies depending on which part of the country you are in, but the monthly cost for a single person on average is 5,800 Yen ($40 US).